Airports | |
Fort Lauderdale/Hollywood International Airport | (954) 359-1200 |
Miami International Airport | (305) 876-7000 |
Palm Beach International Airport | (561) 471-7403 |
Animals/Pet Services | |
Animal Emergency Clinic | (305) 251-2096 |
Humane Society of Miami | (305) 696-0800 |
Fish and Wildlife Commission | (800) 432-2046 |
Miami Dade Animal Services | (305) 884-1101 |
Broward Animal Services | (954) 359-1313 |
Knowles Animal Clinic Miami | (305) 649-1234 |
Miami Veterinary Specialists South Miami | (305) 665-2820 |
Alton Road Animal Hospital Miami Beach | (305) 674-7387 |
South Beach Animal Hospital | (305) 534-8404 |
Coconut Grove Animal Clinic | (305) 448-2123 |
Miami Animal Hospital | (305) 443-4777 |
Biscayne Veterinary Clinic | (305) 575-1190 |
Smiling Pets Mobile Clinic | (305) 754-0844 |
Yao Animal Hospital | (305) 751-8552 |
City Information and Visitor Services | |
Greater Miami Convention & Visitors Bureau | (305) 539-3000 |
Art Deco Welcome Center/ Design Preservation League | (305) 672-2014 |
City of Aventura General Information | (305) 466-8989 |
Coconut Grove Chamber of Commerce | (305) 444-7270 |
CocoWalk Visitor Information Center | (305) 444-0777 |
Coral Gables Visitor Center | (305) 603-8067 |
Downtown Miami Residential & Visitors Center | (786) 287-0775 |
Downtown Miami Welcome Center | (305) 448-7488 |
Key Biscayne Chamber of Commerce & Visitors Center | (305) 361-5207 |
Miami Beach Visitor Center | (305) 672-1270 |
Miami Dade Chamber of Commerce | (305) 751-8648 |
Miami International Airport Tourist Information Center | (305) 876-7000 |
Sunny Isles Beach Visitor Center | (305) 792-1952 |
Surfside Tourist Bureau | (305) 864-0722 |
Miami Beach Tourist Hospitality Center | (305) 674-1414 |
Tropical Everglades Visitor Association (TEVA) | (305) 245-9180 |
Visit Miami Beach- Visitors Center | (786) 276-2763 |
Miami Beach Information | (305) 604-2489 |
Miami Tourist Hotline | (305) 673-7400 |
Emergency and Non Emergency Numbers | |
Fire/Police/Ambulance | 911 |
Miami Dade Fire Rescue | (786) 331-5000 |
Miami Dade Answer Center | 311 |
Miami Beach Fire Dept | (305) 673-7123 |
Miami Beach Police Dept | (305) 673-7900 |
Miami Beach EOC | (305) 673-7135 |
Miami Dade Evacuation Assistance Program (Emergency) | (305) 513-7700 |
Coral Gables Police and Fire Dept | (305) 442-1600 |
Aventura Police | (305) 466-8989 |
North Miami Police | (305) 949-5599 |
Florida Emergency Information | (800) 342-3557 |
Florida Dept of Financial Hurricane Services Help Line | (800) 227-8676 |
National Hurricane Center | (305) 229-4470 |
FEMA | (800) 621-3362 |
Florida Marine Patrol | (800) 342-5367 |
Miami Dade Marine Patrol | (305) 350-7819 |
Broward Marine Patrol | (954) 467-4541 |
Recycling Hotline | (305) 594-1500 |
Miami Time and Weather | (305) 324-8811 |
Fish and Wildlife Commission | (800) 432-2046 |
Driver License | (305) 229-6333 |
Price Gouging | (305) 375-3677 |
State Attorneys Office | (305) 547-0100 |
Poison Control | (800) 282-3171 |
Coast Guard - Marine Emergency | (305) 535-4368 |
Animal Emergency Clinic | (305) 251-2096 |
Miami Dade Health Department | (786) 845-0116 |
Miami Dade Special Needs | (305) 468-5400 |
Broward Special Needs | (954) 537-2888 |
Ederly Services (Shutters) | (786) 469-4730 |
Miami Beach Call Center | (305) 604-2489 |
Red Cross Miami Dade | (866) 438-4636 |
Transit Information | (305) 770-3131 |
Transit Tri-Rail | (800) 874-7245 |
Fire Department Miami | (305) 579-6215 |
Florida Emergency Management | (800) 342-3557 |
Dept of Emergency Management and Homeland Security | (305) 468-4500 |
City of Miami Police | (305) 579-6111 |
Sheriff's Office, non-emergency | (954) 765-4321 |
Miami-Dade Emergency Management Office | (305) 468-4500 |
TDD | (305) 468-5402 |
Miami Dade Police Non Emergency | (305) 476-5423 |
Alliance for Aging Miami Dade/Monroe Counties | (305) 670-6500 |
City Hall Mayor's Office | (305) 250-5300 |
City Manager's Office | (305) 416-1025 |
Code Enforcement | (305) 329-4820 |
Building and Zoning | (305) 416-1100 |
Building Code Compliance Office | (305) 375-2901 |
Salvation Army | (800) SAL-ARMY |
Voter's Registration | (305) 499-8363 |
Information Assistance | 411 |
Miami Dade Emergency Preparedness | (305) 273-6700 |
Education | |
Miami Dade County School Board | (305) 992-1000 |
Broward County School Board | (754) 321-0321 |
University of Miami Hotline | (305) 284-5151 |
Entertainment/Arts/Museums | |
Adrienne Arsht Center for Performing Arts | (786) 468-2000 |
Broward Center for Performing Arts | (954) 522-5334 |
The Fillmore Miami Beach | (305) 673-7300 |
Gusman Center for Performing Arts | (3050 374-2444 |
American Airlines Arena | (786) 777-1000 |
James L Knight Center | (305) 416-5970 |
Bayfront Park | (305) 358-7550 |
The Perez Art Museum | (305) 375-3000 |
Jungle Island | (305) 400-7200 |
Miami Children's Museum | (305) 373-5437 |
The Wolfsonian Museum | (305) 531-1001 |
Bass Museum of Art | (305) 673-7530 |
Seaquarium Key Biscayne | (305) 361-5705 |
Colony Theatre Miami Beach | (305) 674-1040 |
Miami Museum of Science and Planetarium | (305) 646-4200 |
Viscaya Museum and Gardens | (305) 250-9133 |
The Barnacle Coconut Grove | (305) 442-6866 |
Bill Baggs State Park Key Biscayne | (305) 361-5811 |
The Kampong Garden | (305) 442-7169 |
Miami Metro Zoo | (305) 251-0400 |
Everglades Tours | (305) 242-7700 |
Monkey Jungle | (305) 235-1611 |
Historical Museum of Southern Florida | (305) 375-1492 |
Hospitals/Medical Centers | |
Emergency | 911 |
Mount Sinai Medical Center Miami Beach | (305) 674-2121 |
Miami Children's Hospital | (305) 666-6511 |
Jackson Memorial Hospital | (305) 585-1111 |
Mercy Hospital | (305) 854-4400 |
South Miami Hospital | (786) 662-4000 |
Coral Gables Hospital | (305) 445-8461 |
University of Miami Hospital | (305) 689-5511 |
Legion Park Medical Center | (305) 754-8966 |
Miami Jewish Home and Hospital | (305) 751-8626 |
Baptist Hospital of Miami | (786) 596-1960 |
Cleveland Clinic of Florida Weston | (954) 355-4400 |
Doctors Hospital of Coral Gables | (786) 308-3000 |
Broward Health Medical Center | (954) 771-8000 |
Holy Cross Hospital Fort Lauderdale | (954) 987-2000 |
Memorial Regional Hospital Hollywood | (954) 987-2000 |
Miami Dade Medical Association | (305) 324-8717 |
Organic and Specialty Markets | |
Epicure Market Miami Beach | (305) 672-1861 |
Epicure Market Sunny Isles Beach | (305) 947-4581 |
Fresh Market Miami Beach | (305) 532-0377 |
Fresh Market Coconut Grove | (305) 854-9477 |
Publix Supermarket | (305) 860-9477 |
Whole Foods Market South Beach | (305) 532-1707 |
Perricone's Italian Marketplace Miami | (305) 374-9499 |
Norman's Brothers Produce Miami | (305) 274-9363 |
Marky's Miami | (305) 758-9288 |
Laurenzo's Italian Market North Miami Beach | (305) 954-5052 |
Gardeners Market South Miami Produce | (305) 667-9953 |
Fernanda's Market and Winery Fort Lauderdale | (954) 566-3104 |
Transportation and Taxis | |
Traffic Home | 511 |
Tri-Rail | (800) TRI RAIL |
Amtrak | (800) 872-7245 |
Miami Dade Metro Transit | (305) 770-3131 |
Yellow Cab | (305) 444-4444 |
Super Yellow Cab | (305) 888-7777 |
Central Cab Miami Beach | (305) 532-5555 |
Airport Taxi | (305) 556-6666 |
Super Taxi | (305) 888-7777 |
Miami Dade Taxi | (305) 551-1111 |
Airport Super Shuttle | (305) 871-2000 |
Key Biscayne Village Taxi | (305) 361-3111 |
Water Taxi | (305) 600-2511 |
Bus Information Miami Dade | (305) 770-3131 |
Special Transport Services | (305) 263-5400 |
TDD | (305) 365-9435 |
Key Transportation Service Limos | (877) 539-5005 |
Ocean Drive Limousine | (305) 374-7182 |
Trans Miami Limos | (786) 299-2113 |
Utilities and Service Companies | |
Teco People's Gar | (877) 832-6747 |
FPL Hotline (Power Outages) | (800) 468-8243 |
FPL Customer Service | (305) 442-8770 |
City of Miami Dept of Solid Waste | (305) 250-6400 |
Water and Sewer Emergency Hotline | (305) 274-9272 |
ATT and Bell South Telephone Repair | 611 |
ATT | (888) 757-6500 |
Bell South Hotline | (800) 216-5688 |
City Gas | (305) 693-4311 |
Atlantic Broadband | (305) 861-1564 |
Direct TV | (855)448-3473 |
Comcast Cable | (305) COMCAST |
Miami Dade Water Sewer | (305) 665-7488 |
Copyright ©2023
- Realty Times®
All Rights Reserved.